We're here to help! Please send your questions to helpdesk@neiu.edu
Department Workday Ambassadors
Name | Title | Department/College | Email Address | Campus Phone |
Stacey Alikakos | Academic Advisor | TRIO Student Support Services | I-Alikakos@neiu.edu | x4976 |
Maureen Amos | Executive Director | Enrollment Management | mtamos@neiu.edu | x5010 |
Kenny Beyer | Assessment Coordinator & Data Analyst | Goodwin College of Education | k-beyer@neiu.edu | x5538 |
Lesa Davis | Professor & Department Chair | Anthropology | lcdavis@neiu.edu | x5862 |
Amanda Dykeman-Engblade | Department Chair | Psychology | a-dykema-engblade@neiu.edu | x5848 |
Lorene Foggs | Financial Aid Site Coordinator | Carruthers Center for Inner City Studies | ldfoggs@neiu.edu | (773) 256-2037 |
Donna Goering | Specialist | Community and Professional Education | d-goering@neiu.edu | x5082 |
Peter Goldman | Administrative Assistant | College of Arts and Sciences | p-goldman@neiu.edu | x5705 |
Cindy Jones | Goodwin College of Education | C-Jones@neiu.edu | x5507 | |
Timothy Jones | Budgets | Office of Budgets | t-jones1@neiu.edu | x5115 |
Alberto Lopez Carrasquillo | Associate Dean | Goodwin College of Education | alopez1j@neiu.edu | x5500 |
Bruce Mace | Business Manager | College of Arts and Sciences | b-mace@neiu.edu | x5704 |
Nancy Matthews | President | UPI | n-matthews@neiu.edu | x4791 |
Christie Miller | Director | Office of Cultural Events and Community Affairs | cl-miller@neiu.edu | x4978 |
Cyndi Moran | Professor | Communications | c-moran1@neiu.edu | x5977 |
Janet Peeler-Jones | Interim Associate Director | Center for College Access and Success | j-peelerjones@neiu.edu | (312) 563-7116 |
Bonnie Pfieffleman | Administrative Assistant | Library | b-pfeiffleman@neiu.edu | x4460 |
Maria Rodriguez | Budget Analyst III | Budgets | mo-rodriguez@neiu.edu | x5116 |
Shireen Roshanravan | Executive Director of Equity, Diversity, and Inclusion | President's Office | s-roshanravan@neiu.edu | x5404 |
Josha Rowls | Administrative Assistant | Center for College Access and Success | j-rowls@neiu.edu | (773) 563-7155 |
Timothy Scherman | Professor & Department Chair | English | t-scherman@neiu.edu | x5817 |
Paola Vargas | Assistant to the Vice President/Dean of Students | Student Affairs | p-vargas@neiu.edu | x4609 |
Majda Vukic | Chief Accountant | Controller's Office | m-vukic@neiu.edu | |
Lakishia Wallace | HR Officer, Benefits | Human Resources | l-wallace2@neiu.edu | x5203 |
Quimei Xu | Benefit Coordinator | College of Business and Technology | q-xu@neiu.edu | x6172 |
Workday Project Team
- Abby Murray, Executive Sponsor
- Suhair Ahmedsalim, Time Tracking Lead
- Gabriel Amado, Payroll Lead, Time Tracking Lead
- Yolanda Aguliera, Recruiting Lead, Faculty Hiring
- Pradeep Bokka, Development
- Rina Charters, Time Tracking Lead
- Brian Cordero, Benefits Subject Matter Expert
- Rommel Cortezano, Data Project Management
- Troy Davenport, Recruiting
- Rakael Fidis, Faculty Hiring
- Sanjana (Sana) Kapoor, Training and Communications Project Management
- Maximilian Kruczek, Talent Lead
- Laiq Mohammad, Integrations Lead
- Matthew Michel, Human Capital Management, Reporting, Business Process Admin, Security Lead, and Website Admin
- Jocelyn Rivera, Recruitment Subject Matter Expert
- Eliot Rodriguez, NEIU Chief Information Officer
- Holland Slutzky, Recruiting
- Judy Taylor, HCM Subject Matter Expert
- Marshall Thompson, Faculty Hiring
- Lakishia Wallace, Benefits Lead, Absence Lead